Jobcentre register

Jobcentre offices in England, Scotland and Wales

Jobcentre Name Jobcentre-District Address Start-Date End-Date
The unique code for a jobcentre office. The commonly-used name of a jobcentre. The unique code for a jobcentre office district. The unique property reference number (UPRN) for an address in the UK. The date a record first became relevant to a register. The date a record stopped being applicable.
9602 Holyhead 115 100100961594
9603 Llangefni 115 200002645838
9610 Bangor 115 200003183076
9612 Caernarfon 115 10024261841
9615 Llandudno 115 200002948849
9618 Dolgellau 115 10070275977
9630 Aberystwyth 101 49019765
9631 Cardigan 101 49000768
9643 Colwyn Bay 115 200002948286
9661 Flint 115 10090465651
9663 Mold 115 100101033977
9664 Rhyl 115 200002946124
9665 Shotton 115 10013704600
9673 Wrexham 115 10013540825
9679 Ystradgynlais 115 100101024859
9681 Machynlleth 115 10011801279
9682 Newtown 115 10090729644
9683 Welshpool 115 10090259710
9691 Llandrindod Wells 115 10006970146
9820 Aberdare 101 200003771457
9822 Bargoed 103 43164510
9823 Barry 103 64004926
9824 Bridgend 101 200002655523
9826 Caerphilly 103 43024416
9828 Cardiff Charles Street 103 100100890237
9834 Maesteg 101 100101038394
9835 Merthyr Tydfil 103 10034653493
9837 Mountain Ash 101 10090596212 2017-10-06
9838 Porth 101 100100907932
9839 Neath 101 100100989881
9841 Penarth 103 64012696
9845 Llantrisant 101 100100919968
9847 Pontypridd 101 100101050126
9854 Swansea 101 200002954241
9855 Tonypandy 101 200003771391
9858 Treorchy 101 100100909649
9871 Abertillery 103 10070620015
9872 Blackwood 103
9877 Ebbw Vale 103 10091821210
9880 Newport 103 100101046461
9882 Cwmbran 103 100100981495
9883 Pontypool 103 100100979138
9885 Tredegar 103 10014117927 2017-09-01
9894 Pembroke Dock 101 100101022520